Date | Holiday | Symbol | Trading Hours (GMT time) | Deposit | Withdrawal |
---|---|---|---|---|---|
2024/12/24 | Christmas Day Early Closure | GER30,EU50 | Closed | Normal | Normal |
2024/12/24 | Christmas Day Early Closure | UKOIL | Early Close@19:00 GMT | Normal | Normal |
2024/12/24 | Christmas Day Early Closure | USOIL,DXY, XAUUSD,XAGUSD | Early Close@18:45 GMT | Normal | Normal |
2024/12/24 | Christmas Day Early Closure | USOIL,DXY, XAUUSD,XAGUSD | Early Close@18:45 GMT | Normal | Normal |
2024/12/24 | Christmas Day Early Closure | NAS100,SPX500,U30 | Early Close@18:15 GMT | Normal | Normal |
2024/12/24 | Christmas Day Early Closure | UK100 | Early Close@12:50 GMT | Normal | Normal |
2024/12/24 | Christmas Day Early Closure | HKG50 | Early Close@04:00 GMT | Normal | Normal |
2024/12/24 | Christmas Day Early Closure | AUS200 | Early Close@03:10 GMT | Normal | Normal |
2024/12/25 | Christmas Day Holiday | ALL | Closed | Normal | Normal |
2024/12/26 | AU Boxing Day Holiday/The Second Weekday After Christmas Holiday | AUS200,GER30,EU50,UK100,HKG50 | Closed | Normal | Normal |
2024/12/31 | 2024 New Year Early Closure | AUS200 | Early Close@03:10 GMT | Normal | Normal |
2024/12/31 | 2024 New Year Early Closure | GER30 | Closed | Normal | Normal |
2024/12/31 | 2024 New Year Early Closure | UKOIL | Early Close@20:00 GMT | Normal | Normal |
2024/12/31 | 2024 New Year Early Closure | UK100 | Early Close@12:50 GMT | Normal | Normal |
2024/12/31 | 2024 New Year Early Closure | HKG50 | Early Close@04:00 GMT | Normal | Normal |
*The above holiday trading schedule may change subject to specific adjustments made by the liquidity providers of NAG Markets Limited.